Ingredients
For Goodness Shakes® Complete365 is a UHT lactose-free super shake with sweetener enriched with vitamins & minerals. Chocolate flavour.
Ingredients: Skimmed Milk, Whole Milk, Maltodextrin, Milk protein, Inulin, Rice starch, 0.75% cocoa powder, Stabilisers (gellan gum, sodium phosphate), Antioxidant (ascorbic acid), Sweetener (sucralose), Lactase, Vitamin A, Vitamin D, Vitamin K, Vitamin B1, Niacin, Pantothenic acid, Vitamin B6, Biotin, Folic acid, Minerals (magnesium, iron, zinc, copper, manganese, selenium, iodine, chromium, molybdenum), Natural flavour.
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 377ml serving | %RI per 377ml |
---|---|---|---|
Energy kJ | 325 | 1289 | 15 |
Energy Kcal | 77 | 306 | 15 |
Fat (g) | 1.4 | 5.6 | 8 |
of which saturates (g) | 0.8 | 3.2 | 16 |
Carbohydrate (g) | 9.6 | 38 | 15 |
of which sugars (g) | 4.9 | 20 | 22 |
Fibre (g) | 1.4 | 5.6 | |
Protein (g) | 5.8 | 23 | 46 |
Salt (g) | 0.2 | 0.8 | 13 |
Per 100ml | Per 377ml serving | %NRV | |
---|---|---|---|
Vitamin A (µg) | 48 | 192 | 24 |
Vitamin D (µg) | 0.30 | 1.0 | 24 |
Vitamin K (µg) | 4.5 | 18 | 24 |
Thiamin (mg) | 0.07 | 0.26 | 24 |
Niacin (mg) | 0.96 | 3.8 | 24 |
Vitamin B6 (mg) | 0.07 | 0.28 | 20 |
Folic Acid (µg) | 10 | 40 | 20 |
Biotin (µg) | 3 | 12 | 24 |
Pantothenic Acid (mg) | 0.48 | 1.9 | 32 |
Potassium (mg) | 160 | 640 | 32 |
Calcium (mg) | 136 | 544 | 68 |
Magnesium (mg) | 15 | 60 | 16 |
Iron (mg) | 0.84 | 3.36 | 24 |
Zinc (mg) | 0.6 | 2.4 | 24 |
Copper(mg) | 0.08 | 0.32 | 32 |
Manganese (mg) | 0.08 | 0.32 | 16 |
Selenium (µg) | 2.2 | 8.8 | 16 |
Iodine (µg) | 9.0 | 36 | 24 |
Chromium (µg) | 2.0 | 8.0 | 20 |
Molybdenum (µg) | 2.5 | 10 | 20 |
Ingredients
For Goodness Shakes® Complete365 is a UHT lactose-free super shake with sweetener enriched with vitamins & minerals. Vanilla flavour.
Ingredients: Skimmed Milk, Whole Milk, Maltodextrin, Milk protein, Inulin, Rice starch, Stabilisers (gellan gum, sodium phosphate), Antioxidant (ascorbic acid), Sweetener (sucralose), Lactase, Vitamin A, Vitamin D, Vitamin K, Vitamin B1, Niacin, Pantothenic acid, Vitamin B6, Biotin, Folic acid, Minerals (magnesium, iron, zinc, copper, manganese, selenium, iodine, chromium, molybdenum), Natural flavour.
Allergens: See ingredients in bold.
Nutritional info | Per 100ml | Per 377ml serving | %RI per 377ml |
---|---|---|---|
Energy kJ | 330 | 1323 | 16 |
Energy Kcal | 78 | 314 | 16 |
Fat (g) | 1.4 | 5.6 | 8 |
of which saturates (g) | 0.8 | 3.2 | 16 |
Carbohydrate (g) | 9.9 | 40 | 15 |
of which sugars (g) | 4.8 | 19 | 21 |
Fibre (g) | 1.4 | 5.6 | |
Protein (g) | 5.8 | 23 | 46 |
Salt (g) | 0.2 | 0.8 | 13 |
Per 100ml | Per 377ml serving | %NRV | |
---|---|---|---|
Vitamin A (µg) | 48 | 192 | 24 |
Vitamin D (µg) | 0.30 | 1.2 | 24 |
Vitamin K (µg) | 4.5 | 18 | 24 |
Thiamin (mg) | 0.07 | 0.26 | 24 |
Niacin (mg) | 0.96 | 3.8 | 24 |
Vitamin B6 (mg) | 0.07 | 0.28 | 20 |
Folic Acid (µg) | 10 | 40 | 20 |
Biotin (µg) | 3 | 12 | 24 |
Pantothenic Acid (mg) | 0.48 | 1.92 | 32 |
Potassium (mg) | 120 | 480 | 24 |
Calcium (mg) | 136 | 544 | 68 |
Magnesium (mg) | 15 | 60 | 16 |
Iron (mg) | 0.56 | 2.24 | 16 |
Zinc (mg) | 0.5 | 2.0 | 20 |
Copper(mg) | 0.05 | 0.2 | 20 |
Manganese (mg) | 0.08 | 0.32 | 16 |
Selenium (µg) | 2.2 | 8.8 | 16 |
Iodine (µg) | 9.0 | 36 | 24 |
Chromium (µg) | 2.0 | 8.0 | 20 |
Molybdenum (µg) | 2.5 | 10 | 20 |
-
When to use?
Ready to drink, the shake can be kept out of the fridge, but best served chilled. Use it to get everything you need from a small meal (or even a healthy, high-calorie snack).
Perfect for