Ingredients
Acid citric acid, humectant sorbitol, sodium hydrogen carbonate, maltodextrin, sodium chloride, inulin, potassium chloride, magnesium carbonate, flavourings, sweetener sucralose, calcium carbonate, starch, tricalcium phosphate, L-ascorbic acid (vitamin C), red beet juice powder (red beet juice powder, maltodextrin), colour riboflavin 5`-phosphate-sodium.
Nutritional info | Per 100g | Per 4.3g tablet |
---|---|---|
Energy kJ | 927 | 40 |
Energy Kcal | 222 | 10 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 21.4 | 0.92 |
of which sugars (g) | 1.0 | 0.04 |
Fibre (g) | 3.6 | 0.15 |
Protein (g) | 0.1 | 0.004 |
Sodium (g) | 5.9 | 0.25 |
Salt (g) (as NaCl) | 8.1 | 0.35 |
Salt (g) (acc.to 1169/2011/EU) |
14.6 | 0.63 |
Potassium (mg) | 1395 | 60 |
Magnesium (mg) | 465 | 20 |
Calcium (mg) | 930 | 40 |
Chloride (mg) | 6156 | 265 |
Vitamin C (mg) | 930 | 40 |
*Calculation of salt content on basis of the presence of naturally occurring sodium (sodium content x 2.5)
Ingredients
Acid citric acid, humectant sorbitol, sodium hydrogen carbonate, maltodextrin, sodium chloride, inulin, potassium chloride, starch, magnesium carbonate, sweetener sucralose, calcium carbonate, flavouring, red beet juice powder, tricalcium phosphate, L-ascorbic acid (vitamin C), elderberry powder (maltodextrin, elderberry concentrate), colour riboflavin 5`-phosphate-sodium.
Nutritional info | Per 100g | Per 4.3g tablet |
---|---|---|
Energy kJ | 926 | 40 |
Energy Kcal | 221 | 10 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 19.8 | 0.85 |
of which sugars (g) | 1.0 | 0.04 |
Fibre (g) | 3.6 | 0.15 |
Protein (g) | 0.0 | 0.00 |
Sodium (g) | 5.8 | 0.25 |
Salt (g) (as NaCl) | 8.1 | 0.35 |
Salt (g) (acc.to 1169/2011/EU) |
14.6 | 0.63 |
Potassium (mg) | 1395 | 60 |
Magnesium (mg) | 465 | 20 |
Calcium (mg) | 930 | 40 |
Chloride (mg) | 6156 | 265 |
Vitamin C (mg) | 930 | 40 |
*Calculation of salt content on basis of the presence of naturally occurring sodium (sodium content x 2.5)
Ingredients
Acid citric acid, maltodextrin, humectant sorbitol, sodium hydrogen carbonate, sodium chloride, inulin, potassium chloride, starch, magnesium carbonate, sweetener sucralose, calcium carbonate, flavouring, red beet juice powder, tricalcium phosphate, L-ascorbic acid (vitamin C), elderberry powder (maltodextrin, elderberry concentrate), colour riboflavin 5`-phosphate-sodium.
Nutritional info | Per 100g | Per 4.3g tablet |
---|---|---|
Energy kJ | 935 | 40 |
Energy Kcal | 223 | 10 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 23.8 | 1.02 |
of which sugars (g) | 1.6 | 0.07 |
Fibre (g) | 3.6 | 0.15 |
Protein (g) | 0.1 | 0.004 |
Sodium (g) | 5.8 | 0.25 |
Salt (g) (as NaCl) | 8.1 | 0.35 |
Salt (g) (acc.to 1169/2011/EU) |
14.6 | 0.63 |
Potassium (mg) | 1395 | 60 |
Magnesium (mg) | 465 | 20 |
Calcium (mg) | 930 | 40 |
Chloride (mg) | 6156 | 265 |
Vitamin C (mg) | 930 | 40 |
*Calculation of salt content on basis of the presence of naturally occurring sodium (sodium content x 2.5)
Ingredients
Acid citric acid, humectant sorbitol, sodium hydrogen carbonate, maltodextrin, sodium chloride, inulin, potassium chloride, red beet juice powder (red beet juice powder, maltodextrin), sweetener sucralose, magnesium carbonate, calcium carbonate, flavourings, starch, tricalcium phosphate, L-ascorbic acid (vitamin C), colour riboflavin 5`-phosphate-sodium.
Nutritional info | Per 100g | Per 4.3g tablet |
---|---|---|
Energy kJ | 926 | 40 |
Energy Kcal | 221 | 10 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 23.1 | 0.99 |
of which sugars (g) | 1.6 | 0.07 |
Fibre (g) | 3.6 | 0.15 |
Protein (g) | 0.1 | 0.004 |
Sodium (g) | 5.9 | 0.25 |
Salt (g) (as NaCl) | 8.1 | 0.35 |
Salt (g) (acc.to 1169/2011/EU) |
14.6 | 0.63 |
Potassium (mg) | 1395 | 60 |
Magnesium (mg) | 465 | 20 |
Calcium (mg) | 930 | 40 |
Chloride (mg) | 6156 | 265 |
Vitamin C (mg) | 930 | 40 |
*Calculation of salt content on basis of the presence of naturally occurring sodium (sodium content x 2.5)
-
When to use?
Consume before, during or after exercise to replenish your hydration levels. Aim for 500ml - 1L per hour, depending on your sweat rate and the conditions you are exercising in. Warm sunny days or intense indoor sessions will cause you to have much higher sweat rates than exercising outdoors in the cold.
Perfect for