Ingredients
Citric acid, Sorbitol, Sodium Bicarbonate, Maltodextrin, Sodium Chloride, Inulin, Potassium Chloride, Magnesium Carbonate, Starch, Sweetener (Sucralose), Calcium Carbonate, Tricalcium Phosphate, Natural Flavours, Red Beet Juice Powder, Riboflavin 5-phosphate sodium.
Nutritional info | Per 100g | Per 4g tablet |
---|---|---|
Energy kJ | 942 | 41 |
Energy Kcal | 225 | 10 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 24.1 | 1.04 |
of which sugars (g) | 1.6 | 0.07 |
Fibre (g) | 3.5 | 0.15 |
Protein (g) | 0.1 | 0 |
Salt (g) | 10.6 | 0.42 |
Sodium (mg) | 4.2 | 0.17 |
Potassium (mg) | 1400 | 60mg |
Magnesium (mg) | 465 | 20 |
Calcium (mg) | 1000 | 40 |
Chloride (mg) | 6600 | 265 |
Calcium (mg) | 177.8 | 560 |
Ingredients
Citric acid, Sorbitol, Maltodextrin, Sodium Bicarbonate, Sodium Chloride, Inulin, Potassium Chloride, Magnesium Carbonate, Starch, Calcium Carbonate, Sweetener (Sucralose), Natural Flavours, Tricalcium Phosphate, Riboflavin 5-phosphate sodium.
Nutritional info | Per 100g | Per 4g tablet |
---|---|---|
Energy kJ | 942 | 41 |
Energy Kcal | 225 | 10 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 24.1 | 1.04 |
of which sugars (g) | 1.6 | 0.07 |
Fibre (g) | 3.5 | 0.15 |
Protein (g) | 0.1 | 0 |
Salt (g) | 10.6 | 0.42 |
Sodium (mg) | 4.2 | 0.17 |
Potassium (mg) | 1400 | 60mg |
Magnesium (mg) | 465 | 20 |
Calcium (mg) | 1000 | 40 |
Chloride (mg) | 6600 | 265 |
Calcium (mg) | 177.8 | 560 |

Ingredients
Citric acid, Sorbitol, Sodium Bicarbonate, Sodium Chloride, Inulin, Maltodextrin, Red Beet Juice Powder, Potassium Chloride, Magnesium Carbonate, Starch, Calcium Carbonate, Sweetener (Sucralose), Tricalcium Phosphate, Natural Flavours, riboflavin 5-phosphate sodium.
Nutritional info | Per 100g | Per 4g tablet |
---|---|---|
Energy kJ | 942 | 41 |
Energy Kcal | 225 | 10 |
Fat (g) | 0 | 0 |
of which saturates (g) | 0 | 0 |
Carbohydrate (g) | 24.1 | 1.04 |
of which sugars (g) | 1.6 | 0.07 |
Fibre (g) | 3.5 | 0.15 |
Protein (g) | 0.1 | 0 |
Salt (g) | 10.6 | 0.42 |
Sodium (mg) | 4.2 | 0.17 |
Potassium (mg) | 1400 | 60mg |
Magnesium (mg) | 465 | 20 |
Calcium (mg) | 1000 | 40 |
Chloride (mg) | 6600 | 265 |
Calcium (mg) | 177.8 | 560 |
Ingredients
-
When to use?
Consume before, during or after exercise to replenish your hydration levels. Aim for 500ml - 1L per hour, depending on your sweat rate and the conditions you are exercising in. Warm sunny days or intense indoor sessions will casue you to have much higher sweat rates than exercising outdoors in the cold.
Perfect for
-