Ingredients
For Goodness Shakes® Protein is a UHT milk-based fat-free high protein shake with sweetener enriched with vitamins. Salted Caramel flavour.
Ingredients: Skimmed milk (97%), Milk Protein Concentrate (2.0%), Stabilisers (Cellulose, Cellulose Gum, Gellan Gum), Vitamins (Niacin, Folic Acid, B12, D), Colour, Flavouring, Sweetener (Sucralose).
Nutritional info | Per 100ml | %RI* per 100ml | Per 475ml serving | %RI* per 475ml |
---|---|---|---|---|
Energy kJ | 181.0 | 859.8 | ||
Energy Kcal | 43.3 | 205.5 | ||
Fat (g) | 0.1 | 0.5 | ||
of which saturates (g) | 0.1 | 0.3 | ||
Carbohydrate (g) | 5.3 | 25.0 | ||
of which sugars (g) | 5.0 | 23.9 | ||
Fibre (g) | 0.1 | 0.5 | ||
Protein (g) | 5.3 | 25.0 | ||
Salt (g) | 0.1 | 0.3 | ||
Vitamin D (mcg) | 0.3 | 5 | 1.3 | 25 |
Niacin (mg) | 0.5 | 3 | 2.4 | 15 |
Folic Acid (mcg) | 6.3 | 3 | 30.0 | 15 |
Vitamin B12 (mcg) | 0.7 | 26 | 3.1 | 125 |
Riboflavin (mg) | 0.2 | 15 | 1.0 | 70 |
Calcium (mg) | 151.6 | 19 | 720.0 | 90 |
Ingredients
For Goodness Shakes® Protein is a UHT milk-based fat-free high protein shake with sweetener enriched with vitamins. Chocolate flavour.
Ingredients: Skimmed Milk (90%), Water, Milk Protein Concentrate (1.8%), Fat Reduced Cocoa Powder (1.5%), Stabilisers (Cellulose, Cellulose Gum, Gellan Gum), Flavouring, Vitamins (Niacin, Folic Acid, B12, D), Sweetener (Sucralose).
Nutritional info | Per 100ml | Per 475ml serving | %RI* per 475ml |
---|---|---|---|
Energy kJ | 179 | 896 | |
Energy Kcal | 45 | 214 | |
Fat (g) | 0.3 | 1.3 | |
of which saturates (g) | 0.2 | 0.8 | |
Carbohydrate (g) | 5.3 | 25.0 | |
of which sugars (g) | 4.9 | 23.3 | |
Fibre (g) | 0.6 | 2.8 | |
Protein (g) | 5.3 | 25.0 | |
Salt (g) | 0.1 | 0.6 | |
Vitamin D (mcg) | 0.3 | 1.3 | 20 |
Niacin (mg) | 0.5 | 2.4 | 15 |
Folic Acid (mcg) | 6.3 | 30.0 | 15 |
Vitamin B12 (mcg) | 0.7 | 125 | 125 |
Riboflavin (mg) | 0.2 | 70 | 70 |
Calcium (mg) | 152 | 90 | 90 |
Ingredients
For Goodness Shakes® Protein is a UHT milk-based fat-free high protein shake with sweetener enriched with vitamins. Strawberry flavour.
Ingredients: Skimmed milk (97%), Milk Protein Concentrate (2.0%), Stabilisers (Cellulose, Cellulose Gum, Gellan Gum), Vitamins (Niacin, Folic Acid, B12, D), Colour (Beetroot Red), Flavouring, Sweetener (Sucralose).
Nutritional info | Per 100ml | %RI* per 100ml | Per 475ml serving | %RI* per 475ml |
---|---|---|---|---|
Energy kJ | 181.0 | 859.8 | ||
Energy Kcal | 43.3 | 205.5 | ||
Fat (g) | 0.1 | 0.5 | ||
of which saturates (g) | 0.1 | 0.3 | ||
Carbohydrate (g) | 5.3 | 25.0 | ||
of which sugars (g) | 5.0 | 23.9 | ||
Fibre (g) | 0.1 | 0.5 | ||
Protein (g) | 5.3 | 25.0 | ||
Salt (g) | 0.1 | 0.3 | ||
Vitamin D (mcg) | 0.3 | 5 | 1.3 | 25 |
Niacin (mg) | 0.5 | 3 | 2.4 | 15 |
Folic Acid (mcg) | 6.3 | 3 | 30.0 | 15 |
Vitamin B12 (mcg) | 0.7 | 26 | 3.1 | 125 |
Riboflavin (mg) | 0.2 | 15 | 1.0 | 70 |
Calcium (mg) | 151.6 | 19 | 720.0 | 90 |
-
When to use?
Ready to drink, the shake can be kept out of the fridge. Use it as a protein top-up, a lower calorie milk drink alongside a meal or as a nutritious shake on the go.
Perfect for
-
Testimonials
A quick, healthy & tasty snack on-the-go I am constantly on the go and actually struggle sometimes to make time for food and healthy choices. It's so easy to run into a shop and grab a bag of sweets or donuts, however the chocolate protein shake is not only a healthy drink for when I'm in a rush, it's also a great source of protein - and super filling! Perfect after a workout, or just to catch up with getting a balanced meal in. Full of protein, vitamins and tastes amazing too.William, Menswear & Lifestyle Influencer @williamjwade